Phono stage CS-6PH:
|
| MM input | MC input |
|
| Output voltage: | 200mV (20mV Max) | 200mV (20mV Max) |
|
| amplification factor: | 40dB | 57dB/61dB/65dB |
|
| Total Harmonic Distortion (THD): | 0.05% (1kHz) | 0.1% (1kHz) |
|
| Signal-to-noise ratio: | 85dB (A-weighting) | 70dB (A-weighting) |
|
| Input Impedance: | 47kΩ | 47/100/200/470/1000Ω |
|
| Input Sensitivity (RMS): | 2.5mV (200mV, 1kHz) | 0.12mV ~ 0.25mV (200mV, 1kHz) |
|
| input capacity: | 47pF/100pF | 56pF |
|
| Tube assembly: |
|
| 2x6922, 2x12AX7, 2x12AT7, 2xRCA22DE4 |
| Inputs: | 1*RCA | 1*RCA |
|
| Outputs: |
|
| 1x RCA, 1x XLR |
| Output Impedance: |
|
| 200Ω RCA (Unbalanced), 600Ω XLR (Balanced) |
| front panel: |
|
| silver or black |
| Dimensions (W x D x H): |
|
| 360 x 309.5 x 177mm |
| Weight: |
|
| 11.5kg |
| Max. Input: |
|
| 62W |